HARLEY DAVISON RK-3931 K&N
Model : Harley Davidson FLD Switchback, Harley Davidson FXD Dyna Super Glide, Harley Davidson FXDB Dyna Street Bob, Harley Davidson FXDC Dyna Super Glide Custom, Harley Davidson FXDC Super Glide Custom, Harley Davidson FXDF Fat Bob, Harley Davidson FXDL Dyna Low Rider, and Harley Davidson FXDWG Dyna Wide Glide
Product Specifications
Estimated Horsepower Gain | 6.54 HP @ 5100 RPM |
Replacement Filter | E-3975 |
Air Filter Color | Red |
Air Filter Material | Cotton Gauze |
Product Style | Motorcycle Intake System |
Size | 9 Inch |
Air Filter Shape | Unique |
Air Filter Height | 2.125 in (54 mm) |
Air Filter Outlet Shape | Not Flanged |
CARB EO Number | D-269-55 |
Street Legal In All US States | See Application Link Above |
TUV Approved (Europe) | No |
Inlet Diameter | 2.406 in (61 mm) |
Overall Height | 2.5 in (64 mm) |
Top Style | Metal |
Top Material | Aluminum |
Clamps Included | No Clamps Included |
Clamp Style | No Clamps Required |
Clamp Material | No Clamps Required |
Weight | 3.1 lb (1.4 kg) |
Product Box Height | 4.88 in (124 mm) |
Product Box Length | 11.75 in (298 mm) |
Product Box Width | 9.5 in (241 mm) |
Couplers Included | None |
Mounting Hardware Included | Yes |
Neck Flange | 2.406 in (61 mm) |
Style | Teardrop |

